BetterHelp vs Happify
Side-by-side comparison of BetterHelp and Happify to help you choose the right tool.
Ad Space (728x90)
| Feature | BetterHelp | Happify |
|---|---|---|
| Pricing | $65-$90/week | Free / $140/year |
| Rating | ⭐ 4.3/5 | ⭐ 4.2/5 |
| Categories | mental-health | mental-health |
| Licensed therapists | ✅ | ❌ |
| Video sessions | ✅ | ❌ |
| Phone sessions | ✅ | ❌ |
| Messaging | ✅ | ❌ |
| Journaling | ✅ | ❌ |
| Group sessions | ✅ | ❌ |
| Science-based activities | ❌ | ✅ |
| Games | ❌ | ✅ |
| Guided tracks | ❌ | ✅ |
| Gratitude journal | ❌ | ✅ |
| Community | ❌ | ✅ |
| Progress metrics | ❌ | ✅ |
Ad Space (728x90)