Apple Fitness+ vs Hevy
Side-by-side comparison of Apple Fitness+ and Hevy to help you choose the right tool.
Ad Space (728x90)
| Feature | Apple Fitness+ | Hevy |
|---|---|---|
| Pricing | $10/mo or $80/year | Free / $70/year |
| Rating | ⭐ 4.7/5 | ⭐ 4.7/5 |
| Categories | workout-training, meditation-mindfulness, yoga-flexibility | workout-training |
| Watch integration | ✅ | ❌ |
| Real-time metrics | ✅ | ❌ |
| SharePlay | ✅ | ❌ |
| Custom plans | ✅ | ❌ |
| Artist Spotlight | ✅ | ❌ |
| Time to Walk/Run | ✅ | ❌ |
| Workout logging | ❌ | ✅ |
| Social feed | ❌ | ✅ |
| Custom exercises | ❌ | ✅ |
| Progress graphs | ❌ | ✅ |
| Routine sharing | ❌ | ✅ |
| Apple Watch | ❌ | ✅ |
Ad Space (728x90)